This page identifies categories of subprocessors we may use. Specific providers may vary by product, environment, customer agreement, and deployment model.
01Current Subprocessor Categories
| Category | Purpose | Example Provider(s) |
|---|---|---|
| Cloud hosting and infrastructure | Hosting, compute, networking, storage, delivery, reliability | Cloudflare; hosting provider to be finalized per product |
| Domain, DNS, and content delivery | Website delivery, DNS, CDN, routing, security | Cloudflare; domain registrar |
| Business email and productivity | Company email, support, administrative communications | Google Workspace |
| Authentication and user management | Login, identity, sessions, password reset, organization access | Provider to be finalized per product |
| Database and storage | Application data, file storage, backups, search indexes | Provider to be finalized per product |
| Analytics and diagnostics | Usage analytics, crash/error reporting, performance monitoring | Provider to be finalized per product |
| Payment and app distribution | Subscriptions, purchases, renewals, app distribution | Apple App Store; other providers if added |
| AI processing | AI-powered search, summaries, answers, drafts, classifications, and related features | Provider to be finalized per product |
| Customer support | Support messages, issue tracking, user communications | Provider to be finalized per product |
02Product-Specific Subprocessors
Some products may use additional subprocessors depending on deployment, customer requirements, or product functionality. Product-specific subprocessors may be listed in product addendums, customer agreements, or separate notices.
03Changes
We may update this page as providers are added, removed, or changed. Where required by contract or law, we will provide additional notice.
04Contact
Questions about subprocessors can be sent to privacy@zmgsolutions.net.
